| Vendor | Booth |
|---|---|
| A Hubley Trucking & Disposal Inc. | 22 |
| Allscapes Atlantic Landscaping & Excavation Ltd | 84, 85 |
| Amped Property Services | 35, 36 |
| Andrea Whalen - Royal LePage Atlantic | 4 |
| Atlantic Tours | 16 |
| Bath Fitter | 82 |
| Bell Mobility Inc. | 44 |
| Big Monkey Kettle Corn | 66 |
| Boutique Eatery | 68 |
| Buck's Home Building Centre | 45-49 |
| Canadian Choice Windows and Doors | 7, 8 |
| Canadian Spa Company | 28, 29 |
| Charred Smoke 'N Spice | Food Truck |
| CKBW/Country 100.7 | Upper Entrance |
| Coastal Action | 87 |
| Condor Electric Inc. | 3 |
| Costco Wholesale. | 41 |
| Covert Vision Smart Glass | 25 |
| Curbside Eats | Food Truck |
| East Coast Paving | 70 |
| Eastlink | 57 |
| Efficiency Nova Scotia | 97-98 |
| Equicash.ca | 34 |
| Exit Realty Inter Lake | 40 |
| Fundy Textile & Design Ltd | 53 |
| Green Team Contracting | 33, 33-1/2 |
| Greenfoot Energy Solutions - Bridgewater | 26 |
| Heartwood & Clay Creations | 52 |
| LandCare Nursery | 43 |
| Lather Lane Soap | 65 |
| LeafFilter Gutter Protection | 59 |
| Lunenburg Rum Cakes | 64 |
| Maritime Gourmet Nut | 51 |
| Maritime Home Sales | 62, 63 - Title Sponsor |
| Mark Gothreau | 91 |
| Mechanical Flood Protection | 20 |
| Mortgage Alliance United Group | 90 |
| Municipality of the District of Lunenburg | 9,10 |
| North Mountain Distilling Inc. | 32 |
| Northern Seamless Gutters | 23 |
| Nova Scotia Nature Trust | 96 |
| Nova Scotia Power Inc. | 79, 80, 81 |
| Nurse Next Door | 69 |
| OCR Motorsports | 46341 |
| OYO Energy | 72 |
| PayLess Fuels | 1 |
| Primerica | 2 |
| Purple Cow Internet | 95 |
| Quinn Electric & Energy | 94 |
| Reel Salty Sportfishing | 56 |
| Rekkr Pest Control Solutions | 19 |
| Remember When HealthCare | 55 |
| RidgeBack Basement Systems | 77 |
| Rudi's Hot Sauce | 78 |
| Rydel Roofing & Siding / Deckify | 17 |
| Saltbox Brewing Company | 67 |
| SEMINAR SPACE | 5, 5-1/2 |
| Skedaddle Humane Wildlife Control | 76 |
| Solar Ascent | 60, 61 |
| South Shore HVAC | 37-39 |
| South Shore Radon Mitigation | 21 |
| Still Fired Distilleries | 6 |
| StrongBridge Financial Solutions | 50 |
| Student Works Painting | 58 |
| Sunly Energy | 30, 31 |
| Tanya Alexander Exit Real Estate Professionals | 86 |
| The Cake Lady | 42 |
| The Epilepsy Association of the Maritimes | 54 |
| The Forever Roof | 73, 74 |
| The Water Shed | 24 |
| Timber Art | 88-89 |
| Town of Bridgewater | 71 |
| Tri County Heating & Cooling | 18 |
| Truly Nolen Pest Control | 75 |
| Uniglobe Bon Voyage | 83 |
| 270 West Consulting | 92-93 |
Generated by wpDataTables